Oppo Reno10 Review
Released : 2023, July 15
Weight : 185g, 8mm thickness
OS : Android 13, ColorOS 13.1
Storage : 128GB/256GB Storage,micro SDXC
SCREEN SIZE : 6.7″ 1080×2412 pixels
CAMERA : 64 MP 2160p
RAM : 8GB Dimensity 7050
BATTERY : 5000mAh Li-Po
Introduction
The Reno 10 series was launched in China back in May, and now Oppo is taking the family on an international tour. There are a total of three Reno 10 models – the vanilla, the Pro and the Pro+.
However, the international vanilla and Pro models are different from the Chinese counterparts with the Pro+ the only one to stay the same.Today, we have the Reno10 international version in for review.
The changes here go beyond the internals and even the design is different from the Chinese namesake.
Oppo Reno10 specs at a glance:
- Body: 162.4×74.2×8.0mm, 185g; Glass front, plastic frame, glass back.
- Display: 6.70″ AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak), 1080x2412px resolution, 20.1:9 aspect ratio, 394ppi.
- Chipset: Mediatek MT6877V Dimensity 7050 (6 nm): Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55); Mali-G68 MC4.
- Memory: 128GB 8GB RAM, 256GB 8GB RAM; UFS 2.2; microSDXC.
- OS/Software: Android 13, ColorOS 13.1.
- Rear camera: Wide (main): 64 MP, f/1.7, 25mm, 1/2″, 0.7µm, PDAF; Telephoto: 32 MP, f/2.0, 47mm, 1/2.74″, 0.8µm, PDAF, 2x optical zoom; Ultra wide angle: 8 MP, f/2.2, 112-degree, 1/4.0″, 1.12µm.
- Front camera: 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm.
- Video capture: Rear camera: 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS; Front camera: 1080p@30fps, gyro-EIS.
- Battery: 5000mAh; 67W wired, PD3, Reverse wired.
- Connectivity: 5G; Dual SIM; Wi-Fi 6; BT 5.3, aptX HD; NFC; Infrared port.
- Misc: Fingerprint reader (under display, optical); stereo speakers.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 08 |
---|---|---|
Status | Available. Released 2023, July 15 |
BODY | Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 1/2″, 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3 Reverse wired |
MISC | Colors | Silvery Grey, Ice Blue |
---|---|---|
Models | CPH2531 | |
Price | $ 655.00 / € 460.90 / ₹ 33,999 |
TESTS | Performance | AnTuTu: 473621 (v9), 566125 (v10) GeekBench: 2227 (v5), 2403 (V6) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Buy Now